![]() |
|
"I would like to take this time again to say 'thank you' for your excellent support. I deal with many vendors on a weekly basis and your quick response and good feedback are certainly appreciated." Chris C. |
|
NEW ITEMS |
||
| 07100 | PEX Pocket Crimper | |
| 37115 | Ratcheting 2” PVC Pipe Cutter | |
TUBING TOOLS |
||
| Mini Tubing Cutters | ||
| Model # | Description | |
| 35025 | Economy 5/8"(16mm) Capacity Mini Tubing Cutter |
"Thanks for the prompt service." Bob B. |
| 35030 | Professional 5/8"(16mm) Capacity Mini Tubing Cutter | |
| 35078 | Professional 7/8"(22mm) Capacity Mini Tubing Cutter | |
| 36000 | ST-1000™ 1" (25mm) O.D. Mini Tubing Cutter | |
| 35180 | Professional Large Diameter 1-1/8"(30mm) Capacity Mini Tubing Cutter | |
| Tubing Cutters | top | |
| 35219 | ST-1200™ Enclosed Feed 1-1/8"(30mm) Capacity | |
| 35236 | Professional Screw Feed 1-1/8"(28mm) Capacity |
"...Got your cutter model #35236. Works great! Job done!" Jonathan C. |
| 35238 | ST-1500™ Screw Feed 1-1/2"(38mm) Capacity | |
| 35247 | 1-3/16" (30mm) Screw Feed Tubing Cutter | |
| 35275 | Economy Screw Feed 1-1/8"(30mm) Capacity | |
| 35278 | UltraCut™ |
"I
mainly use the UltraCut for new construction and renovations. It
definitely speeds up the labor time when cutting copper pipe. One thing I
really like about the UltraCut is its ability to cut soft copper
pipe." |
| 36878 | ST-2000™ Combination Tube 2-1/8"(54mm) and Pipe 1"(25mm) Cutter | |
| Flaring Tools | top | |
| Model # | Description | |
| 17515 | Professional Flaring Tool (3/16"-5/8") | |
| 17520 | Deluxe Quick-Open Flaring Tool (3/16"-5/8" OD) | |
| 17565 |
PAPCO Style Flaring Tool - (45 Degrees) (3/16"-5/8") |
|
| 17660 | 6-in-1 Swaging Tool (3/16-5/8") | |
|
17527 |
Double Flare Adaptors | |
| Tube Benders | top | |
| Model # | Description | |
| 61600 | Spring Type Tube Bender - 4 Piece Set (1/4",3/8",1/2",5/8") | |
| 61614 | 1/4" Spring Type Tube Bender | |
| 61638 | 3/8" Spring Type Tube Bender | |
| 61612 | 1/2" Spring Type Tube Bender | |
| 61658 | 5/8" Spring Type Tube Bender | |
| 61634 | 3/4" Spring Type Tube Bender | |
| 66575 | Lever-Type Tube Bender (1/4",5/16",3/8") | Download instructions for use |
| Internal
Pipe Wrenches (Nipple Extractors) |
top |
|
| Model # | Description | |
| 05212 | 1/2" Internal Pipe Wrench | |
| 05234 | 3/4" Internal Pipe Wrench | |
| 05238 | 3/8" Internal Pipe Wrench | |
| 05201 | 1" Internal Pipe Wrench | |
| 05239 | Internal Pipe Wrench Set | |
| Socket Wrenches | ||
| Model # | Description | |
| 03700 | Water Heater Element Wrench | |
| 03751 | 21/32" x 27/32" Premium Tub and Shower Valve Wrench | |
| 03752 | 29/32" x 31/32" Premium Tub and Shower Valve Wrench | |
| 03753 | 1-1/32" x 1-3/32" Premium Tub and Shower Valve Wrench | |
| 03754 | 1-5/31" x 1-9/32" Premium Tub and Shower Valve Wrench | |
| 03757 | Price Pfister Tub and Shower Valve Wrench | |
| 03750 | Economy Tub and Shower Valve Socket Wrench Set | |
| 03755 | Premium Tub and Shower Valve Socket Wrench Set | |
| top | ||
PVC TOOLS |
||
| Model # |
Description |
|
| 18800 | Inner/Outer Reamer | |
| 36879 |
ST-2000™ PVC Cutter for 2-1/8"(54mm) Plastic Pipe |
|
| 37513 | 13" PVC Saw | |
| 37613 | 13"PVC Saw Replacement Blade | |
| 37400 | Flush-Cutting Adapter | |
| 37100 | Professional Ratcheting Multi-Purpose Hose and PVC Cutter | Instructions for Use (PDF, 1 Mb) |
| 37110 | Economy Ratcheting PVC Cutter | |
| 37115 | Ratcheting 2” PVC Pipe Cutter | |
| 37115 | Ratcheting 2” PVC Pipe Cutter | |
| 37700 | Mini Hacksaw | |
| 37730 | PVC Cable Saw | |
| 07100 | PEX Pocket Crimper | |
| top | ||
PIPE WORKING TOOLS |
||
| Model # | Description | |
| 02810 - 02848 |
Heavy Duty Straight Cast-Iron Handled
Pipe Wrench 8” 10” 14” 18” 24” 36” 48” |
|
| 04814 - 04836 |
Heavy Duty Aluminum Straight Pipe Wrench 14” 18” 24” 36” |
|
|
Offset 45° Cast-Iron Handled Pipe Wrenches 10” 14” 18” |
||
| 02610 & 02614 |
SuperWrench™ - Quick-Gripping
Pipe Wrenches 10” 14” |
|
| 03612 | 2" Capacity Strap Wrench | |
| 02802 | 2"(50mm) Capacity Heavy Duty Steel & Iron Pipe Cutter | |
| 02816 | 2"(50mm) Capacity Heavy Duty Bench Yoke Pipe Vise | |
|
36878 |
ST-2000™ Steel & Iron Pipe Cutter | |
| Pipe Threaders & Accessories | top | |
| Model # | Description | |
| 02104 - 02738 | NPT Die Heads (For use with Superior Tools’ Enclosed-Type Ratchet Pipe Threader. Smaller die heads may require adapter #02960) ¼” 3/8” ½” ¾” 1” 1¼” 1½” 2” |
|
|
02924 02934 |
Pipe Threader
Enclosed Ratchet Handle (Dies are sold separately) 1/4” - 1-1/4” Mode 1-1/4” - 2” Mode |
|
|
02960 |
Ratchet Head Adapter (Dies are sold separately) | |
|
02910 |
Hand Ratchet Threader Kits ½” - 1¼” Kit ½” - 1” Kit ½” - 2” Kit |
|
| top | ||
SPECIALTY PLUMBING TOOLS & ACCESSORIES |
||
| Water Shut-Off Wrenches | ||
| Model # | Description | |
| 02725 | Emergency Water Shut-Off Wrench | |
| 02750 | Earthquake/Emergency Gas & Water Shut-Off Wrench | |
| 03990 | Water ShutOff™ Wrench | |
|
Faucet Handle & Sleeve Pullers and Accessories |
||
| Model # | Description | |
| 03870 | Heavy Duty Faucet Handle Puller | |
| 03875 | Plumber's Puller Kit - for Faucet Handles & Compression Sleeves | |
| 03910 | Moen Stem Cartridge Wrench | |
| 03920 | Nut Cracker | |
| 03943 | Bleckman™ Compression Sleeve Puller | "I am a master plumber & I own many of your fine tools. I feel this particular tool will solve a very common problem I encounter on many remodel jobs. THANK YOU!" Scott M. |
| 03945 | Compression Sleeve | |
| Faucet Reseaters | top | |
| Model # | Description | |
| 03790 | Drip Stopper | |
| 03795 | Professional Faucet Reseater Kit | |
| Basin Wrenches | ||
| Model # | Description | |
| 03811 | 11" Basin Wrench | |
| 03812 | Telescoping Basin Wrench | |
| 03820 | Ratchet Jaw Basin Wrench Attachment | |
| Sink, Drain & Tub Wrenches | top | |
| Model # | Description | |
| 03840 | Adjustable Combination Wrench | |
| 03845 | THE SinkDrain Wrench™ | |
| 03850 | Tapered Faucet Seat Wrench | |
| 03860 | Six-Step Faucet Seat Wrench | |
| 03890 | Basket Strainer Wrench | |
| 03914 - 03912 |
TightSpot™ Wrench for Drains 1¼” and 1½” |
|
| 03930 | P.O. Plug Wrench | |
| 04500 | DrainKey™ Tub Drain Remover | |
| 06020 | Tub Drain Removal Wrench | |
| Pliers | ||
| Model # | Description | |
| 06010 | Smooth-Jaw Pipe Wrench Pliers | |
| 06012 | Soft Jaw Plumbing Pliers | |
| Specialty Plumbing Tools and Accessories | top | |
| Model # | Description | |
| 03819 | DrainStick™ Sink, Bath & Shower Drain Clog Remover | |
| 03932 | Drum Trap Wrench | |
| 03960 | Four Way Key for Stopcocks, Sillcocks, Valves | |
| 03705 | ‘No Hub’ Torque Wrench | |
| 03997 | Faucet Mitts™ | |
| 05250 | 5 Piece Bolt Extractor Kit 1/8"-3/4" | |
| 06021 | Plumber’sLevel™ | |
| 07100 | PEX Pocket Crimper | |
|
21015 |
Super Ring™ - Closet Ring Replacement | |
| 83829 | Yellow Submarine Power DrainStick™ | |
| 85721 | Emergency Plumbing Repair Kit™ |
|
| Tube Working Brushes and Accessories | top | |
| Model # | Description | |
| 18012 | 2-in-1 Fitting and Tube Brush 1/2" | |
| 18034 | 2-in-1 Fitting and Tube Brush 3/4" | |
| 18570 | Assortment Pack of Abrasive Cloth Mini Strips | |
| 18612 | Stainless Steel Heavy Duty Fitting Brush 1/2" | |
| 18634 | Stainless Steel Heavy Duty Fitting Brush 3/4" | |
| 18850 | Deburring Tool | |
| 18912 | ½” Power Tube Cleaning Brush | |
| 18934 | ¾” Power Tube Cleaning Brush | |
| 99643 | 4-in-1 Fitting and Tube Brush 1/2" and 3/4" | |
| 99645 | Brass and Steel Utility Brushes | |
| top | ||
REPLACEMENT PARTS |
||
All our replacement parts can be purchased from our Parts Locator on this site. Review our Parts Locator to find which parts fit which tools.
|
||
|
Where to Buy Superior Tool's products We also carry Bayonet Threadless Tubular |
||
|
|
||
|
|
||
Copyright © 2009 - Superior Tool Company 100 Hayes Dr., Unit C Brooklyn Hts., OH 44131 1-800-533-3244 |
||